
MATCH PANEL STUDY RESULTS
Match Panel Study Results
![]()
METHODOLOGY
- Classic Matched Panel research designs were implemented using selected chain drug stores. Markets and stores were identified by our clients.
- A total of 30 matched panel test and control stores were selected. The base period was the 12 week period prior to the installation and the test period was the 4 week period of the program.
- StoreBoard Media contracted with 3rd party companies to conduct the matched panel studies.
SUMMARIES
| CATEGORY | SALES LIFT FOR FEATURED PRODUCT | |
|---|---|---|
| Allergy | 12.4% | Q2 |
| Cough & Cold | 10.0% | Q1 |
| Cough & Cold | 22.6% | Q1 |
| Cough & Cold | 11.7% | Q4 |
| Cough & Cold | 26.2% | Q4 |
| Gum & Candy | 14.0% | Q3 |
| Gum & Candy | 6.5% | Q4 |
| Gum & Candy | 17.0% | Q1 |
| Gum & Candy | 14.0% | Q3 |
| Hair Care | 11.0% | Q2 |
| Hair Care | 13.0% | Q2 |
| Oral Care | 8.9% | Q3 |
| Razors | 65.3% | Q4 |
| Razors | 30.0% | Q4 |
| Skin Care | 19.2% | Q2 |
| Skin Care | 38.8% | Q1 |
| Men's HBA | 46.0% | Q2 |
| Men's HBA | 41.1% | Q2 |

