StoreBoard Media

North America's largest indoor billboard network.

  • HOME
  • FAST FACTS
  • SBM DELIVERS
  • MEDIA KIT
  • ABOUT US
  • PHOTOS
  • PRESS
  • CONTACT US
MONTHLY GROSS IMPRESSIONS
USA RETAILERS CYCLE DATES RATES TOP 50 DMA ETHNIC MARKETS SPECIFICATIONS
  • STORE COUNT
  • IMPRESSIONS

"A good ad which is not run never produces sales."

Leo Burnett

Inc500 logo
StoreBoard Media | North America's largest indoor billboard network.

TOP 50 DMA - IMPRESSIONS

Top 50 DMA - Impressions

Total Stores Available Nationwide: 13,306
Total Number of Impressions per cycle: 1,138,417,212

Total Number of Impressions per Cycle in Top 50 DMA:
CVS – 435,528,000
Rite Aid – 260,323,200
Duane Reade – 13,082,400
Kerr Drug – 3,808,800
Navarro – 2,925,612
Kmart – 79,819,200
TOTAL –795,487,212

Rank DMA CVS Rite Aid Duane Reade Kerr Drug Navarro Kmart TOTAL
1 New York, NY 43,801,200 40,489,200 13,082,400     4,968,000 102,340,800
2 Los Angeles, CA 31,298,400 21,610,800       4,084,800 56,994,000
3 Chicago, IL 15,897,600         4,195,200 20,092,800
4 Philadelphia, PA 23,929,200 29,725,200       5,188,800 58,843,200
5 San Francisco, CA 12,254,400 5,713,200       1,214,400 19,182,000
6 Dallas, TX 16,063,200           16,063,200
7 Boston, MA 25,585,200 13,579,200       1,766,400 40,930,800
8 Washington, D.C. 23,432,400 8,528,400       2,539,200 34,500,000
9 Atlanta, GA 17,470,800 10,764,000   82,800   1,766,400 30,084,000
10 Houston, TX 5,796,000           5,796,000
11 Detroit, MI 18,712,800 10,350,000       3,974,400 33,037,200
12 Tampa/St Pete, FL 13,827,600         2,097,600 15,925,200
13 Phoenix, AZ 9,273,600         1,545,600 10,819,200
14 Seattle, WA   8,611,200       1,545,600 10,156,800
15 Minn./St Paul, MN 3,726,000         1,876,800 5,602,800
16 Miami/Ft L, FL 12,999,600       2,925,612 1,987,200 17,912,412
17 Cleveland, OH 9,356,400 7,700,400       2,208,000 19,264,800
18 Denver, CO   1,242,000       1,766,400 3,008,400
19 Orlando, FL 11,509,200         1,766,400 13,275,600
20 Sacramento, CA 6,541,200 5,796,000       1,656,000 13,993,200
21 St. Louis, MO 1,904,400         1,545,600 3,450,000
22 Pittsburgh, PA 4,554,000 12,171,600       2,870,400 19,596,000
23 Portland, OR   4,305,600       993,600 5,299,200
24 Baltimore, MD 4,968,000 7,783,200       1,214,400 13,965,600
25 Indianapolis, IN 12,420,000 82,800       1,876,800 14,379,600
26 Charlotte, NC 9,522,000 6,541,200   828,000   1,435,200 18,326,400
27 San Diego, CA 6,706,800 3,312,000       662,400 10,681,200
28 Hartford/New Hav., CT 8,528,400 5,299,200       772,800 14,600,400
29 Raleigh, NC 6,210,000 5,961,600   2,401,200   1,104,000 15,676,800
30 Nashville, TN 3,726,000 3,560,400       1,766,400 9,052,800
31 Kansas City, MO 6,127,200         1,435,200 7,562,400
32 Columbus, OH 6,706,800 910,800       1,214,400 8,832,000
33 Cincinnati, OH 5,713,200 331,200       883,200 6,927,600
34 Milwaukee, WI 1,821,600         1,435,200 3,256,800
35 Salt Lake City, UT 82,800 1,738,800       1,766,400 3,588,000
36 Greensville, SC 7,617,600 4,057,200   496,800   1,766,400 13,938,000
37 San Antonio, TX              
38 Birmingham, AL 5,713,200 2,318,400       1,324,800 9,356,400
39 Harrisburg, PA 4,885,200 4,471,200       1,656,000 11,012,400
40 Norfolk, VA 1,987,200 6,458,400       1,435,200 9,880,800
41 Las Vegas, NV 5,133,600         883,200 6,016,800
42 Memphis, TN 1,159,200 1,076,400       220,800 2,456,400
43 Oklahoma City, OK 2,815,200         331,200 3,146,400
44 Louisville, KY 2,318,400 3,063,600       662,400 6,044,400
45 Buffalo, NY 2,152,800 7,700,400       993,600 10,846,800
46 Jacksonville, FL 4,636,800 414,000       1,104,000 6,154,800
47 Providence, RI 7,120,800 5,630,400       441,600 13,192,800
48 New Orleans, LA 3,312,000 2,152,800       772,800 6,237,600
49 Richmond, VA 4,388,400 3,063,600       662,400 8,114,400
50 Rochester, NY 1,821,600 3,808,800       441,600 6,072,000
  TOTAL 435,528,000 260,323,200 13,082,400 3,808,800 2,925,612 79,819,200 795,487,212
  All Other DMA's 152,269,200 122,544,000   2,484,000   60,278,400 337,575,600
  GRAND TOTAL 587,797,200 382,867,200 13,082,400 6,292,800 2,925,612 140,097,600 1,133,062,812
  Non Mainland Stores 1,490,400         3,864,000 5,354,400


441 Lexington Avenue, 14th Floor • New York, NY 10017 • 646-472-1887 | Copyright © StoreBoard Media LLC. All rights reserved.