
ETHNIC MARKETS - STORE COUNT
Ethnic Markets - Hispanic Store Count
Total Ethnic Stores Available Nationwide: 1,476
Total Number of Impressions per cycle: 131,320,812
Number of CVS Hispanic Stores: 690
Number of RiteAid Hispanic Stores: 454
Number of Navarro Hispanic Stores: 27
Number of Kmart Hispanic Stores: 305
| Ethnic DMA Market | CVS | Rite Aid | Navarro | Kmart | TOTAL |
|---|---|---|---|---|---|
| Abilene-Sweetwater, TX | 2 | 2 | 4 | ||
| Albuquerque,Santa Fe, NM | 6 | 12 | 18 | ||
| Amarillo, TX | 2 | 1 | 3 | ||
| Atlanta, GA | 8 | 5 | 4 | 17 | |
| Austin, TX | 15 | 15 | |||
| Bakersfield, CA | 1 | 7 | 5 | 13 | |
| Boise, ID | 1 | 2 | 3 | ||
| Boston, MA (Manchester, NH) | 12 | 5 | 2 | 19 | |
| Buffalo, NY | 2 | 2 | |||
| Charlotte, NC | 1 | 2 | 3 | ||
| Chattanooga, TN | 1 | 1 | 2 | 4 | |
| Cheyenne-Scottsbluff, WY | 1 | 1 | |||
| Chicago, IL | 29 | 28 | 57 | ||
| Chico-Redding, CA | 3 | 3 | |||
| Cleveland-Akron (Canton), OH | 2 | 2 | |||
| Colorado Springs-Pueblo, CO | 2 | 2 | |||
| Corpus Christi, TX | 11 | 1 | 12 | ||
| Dallas-Ft. Worth, TX | 45 | 45 | |||
| Denver, CO | 3 | 9 | 12 | ||
| Des Moines-Ames, IA | 1 | 1 | |||
| Detroit, MI | 3 | 1 | 4 | ||
| El Paso (Las Cruces), TX | 8 | 8 | |||
| Fresno-Visalia, CA | 9 | 30 | 9 | 48 | |
| Ft. Myers-Naples, FL | 7 | 4 | 11 | ||
| Ft. Smith Fay-Spmgdl-Rgrs, AR | 1 | 1 | |||
| Grand Rapids, Kalamazoo, Battle Creek, MI | 1 | 1 | |||
| Greensboro, High Point, Winston Salem, NC | 1 | 1 | |||
| GreenvilleSpartanburg, SC Asheville, NC Anderson, SC | 1 | 1 | |||
| Harlingen-Wslco-Brnsvl-Mca, TX | 5 | 5 | 10 | ||
| Harrisburg-Lancaster-Lebanon-York, PA | 3 | 1 | 4 | ||
| Hartford And New Haven, CT | 9 | 4 | 1 | 14 | |
| Houston, TX | 27 | 27 | |||
| Huntsville-Decatur (Florence), AL | 2 | 2 | |||
| Idaho Falls-Pocatello(Jcksn), ID | 1 | 1 | |||
| Kansas City, MO | 2 | 2 | |||
| Knoxville, TN | 1 | 1 | |||
| Laredo, TX | 1 | 1 | |||
| Las Vegas, NV | 13 | 8 | 21 | ||
| Lincoln And HastingsKearney, NE | 1 | 1 | |||
| Los Angeles, CA | 179 | 150 | 37 | 366 | |
| Lubbock, TX | 5 | 1 | 6 | ||
| MiamiFt. Lauderdale, FL | 78 | 27 | 17 | 122 | |
| Milwaukee, WI | 1 | 1 | |||
| Minneapolis-St. Paul, MN | 3 | 3 | |||
| Monterey-Salinas, CA | 6 | 3 | 9 | ||
| Myrtle Beach-Florence, SC | 1 | 1 | |||
| Nashville, TN | 1 | 1 | |||
| New Orleans, LA | 1 | 1 | |||
| New York, NY | 58 | 109 | 19 | 186 | |
| Non-Mainland Territories (PR,GU,HI,AK,VI) | 9 | 9 | |||
| Oklahoma City, OK | 1 | 1 | 2 | ||
| Omaha, NE | 1 | 1 | |||
| Orlando-Daytona Beach-Melbourne, FL | 16 | 8 | 24 | ||
| Palm Springs, CA | 13 | 13 | 2 | 28 | |
| Philadelphia, PA | 8 | 22 | 6 | 36 | |
| Phoenix (Prescott), AZ | 27 | 10 | 37 | ||
| Portland, OR | 1 | 4 | 5 | ||
| Providence, RI New Bedford, MA | 3 | 5 | 2 | 10 | |
| Raleigh-Durham (Fayetteville), NC | 1 | 2 | 3 | ||
| Reno, NV | 2 | 1 | 2 | 5 | |
| Rochester, NY | 2 | 2 | |||
| Rockford, IL | 1 | 1 | |||
| Sacramnto-Stktn-Modesto, CA | 1 | 17 | 8 | 26 | |
| Salisbury, MD | 1 | 1 | |||
| Salt Lake City, UT | 2 | 3 | 5 | ||
| San Angelo, TX | 1 | 1 | |||
| San Antonio, TX | 4 | 4 | |||
| San Diego, CA | 25 | 16 | 4 | 45 | |
| San Francisco-Oak-San Jos, CA | 2 | 18 | 11 | 31 | |
| Santa Barbara-Santa Maria-San Luis Obispo, CA | 3 | 5 | 3 | 11 | |
| Seattle-Tacoma, WA | 1 | 1 | 2 | ||
| Shreveport, LA | 1 | 1 | |||
| South Bend-Elkhart, IN | 1 | 1 | |||
| Springfield-Holyoke, MA | 7 | 2 | 2 | 11 | |
| Tampa-St. Petersburg (Sarasota), FL | 9 | 7 | 16 | ||
| Toledo, OH | 1 | 1 | |||
| Tucson (Sierra Vista), AZ | 3 | 3 | 6 | ||
| Tulsa, OK | 1 | 1 | |||
| Tyler-Longview (Lufkin And Nacogdoches), TX | 1 | 1 | |||
| WacoTemple-Bryan, TX | 1 | 1 | 2 | ||
| Washington, DC (Hagerstown, MD) | 14 | 7 | 8 | 29 | |
| West Palm Beach-Ft. Pierce, FL | 7 | 6 | 13 | ||
| Wilkes Barre-Scranton, PA | 1 | 1 | |||
| Yakima-Pasco-Rchlnd-Knnwck, WA | 6 | 1 | 7 | ||
| Yuma, AZ El Centro, CA | 2 | 3 | 1 | 6 | |
| TOTAL | 690 | 454 | 27 | 305 | 1476 |

