
TOP 50 DMA - STORE COUNT
Top 50 DMA - Store Count
Total Stores Available Nationwide: 13,306
Total Number of Impressions per cycle: 1,138,417,212
Total Stores Available in Top 50 DMA:
CVS 5,260
Rite Aid 3,144
Duane Reade 158
Kerr Drug 46
Navarro 27
Kmart 723
TOTAL 9,358
| Rank | DMA | CVS | Rite Aid | Duane Reade | Kerr Drug | Navarro | Kmart | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | New York, NY | 529 | 489 | 158 | 45 | 1,221 | ||
| 2 | Los Angeles, CA | 378 | 261 | 37 | 676 | |||
| 3 | Chicago, IL | 192 | 38 | 230 | ||||
| 4 | Philadelphia, PA | 289 | 359 | 47 | 695 | |||
| 5 | San Francisco, CA | 148 | 69 | 11 | 228 | |||
| 6 | Dallas, TX | 194 | 194 | |||||
| 7 | Boston, MA | 309 | 164 | 16 | 489 | |||
| 8 | Washington, D.C. | 283 | 103 | 23 | 409 | |||
| 9 | Atlanta, GA | 211 | 130 | 1 | 16 | 358 | ||
| 10 | Houston, TX | 70 | 70 | |||||
| 11 | Detroit, MI | 226 | 125 | 36 | 387 | |||
| 12 | Tampa/St Pete, FL | 167 | 19 | 186 | ||||
| 13 | Phoenix, AZ | 112 | 14 | 126 | ||||
| 14 | Seattle, WA | 104 | 14 | 118 | ||||
| 15 | Minn./St Paul, MN | 45 | 17 | 62 | ||||
| 16 | Miami/Ft L, FL | 157 | 27 | 18 | 202 | |||
| 17 | Cleveland, OH | 113 | 93 | 20 | 226 | |||
| 18 | Denver, CO | 15 | 16 | 31 | ||||
| 19 | Orlando, FL | 139 | 16 | 155 | ||||
| 20 | Sacramento, CA | 79 | 70 | 15 | 164 | |||
| 21 | St. Louis, MO | 23 | 14 | 37 | ||||
| 22 | Pittsburgh, PA | 55 | 147 | 26 | 228 | |||
| 23 | Portland, OR | 52 | 9 | 61 | ||||
| 24 | Baltimore, MD | 60 | 94 | 11 | 165 | |||
| 25 | Indianapolis, IN | 150 | 1 | 17 | 168 | |||
| 26 | Charlotte, NC | 115 | 79 | 10 | 13 | 217 | ||
| 27 | San Diego, CA | 81 | 40 | 6 | 127 | |||
| 28 | Hartford/New Hav., CT | 103 | 64 | 7 | 174 | |||
| 29 | Raleigh, NC | 75 | 72 | 29 | 10 | 186 | ||
| 30 | Nashville, TN | 45 | 43 | 16 | 104 | |||
| 31 | Kansas City, MO | 74 | 13 | 87 | ||||
| 32 | Columbus, OH | 81 | 11 | 11 | 103 | |||
| 33 | Cincinnati, OH | 69 | 4 | 8 | 81 | |||
| 34 | Milwaukee, WI | 22 | 13 | 35 | ||||
| 35 | Salt Lake City, UT | 1 | 21 | 16 | 38 | |||
| 36 | Greensville, SC | 92 | 49 | 6 | 16 | 163 | ||
| 37 | San Antonio, TX | |||||||
| 38 | Birmingham, AL | 69 | 28 | 12 | 109 | |||
| 39 | Harrisburg, PA | 59 | 54 | 15 | 128 | |||
| 40 | Norfolk, VA | 24 | 78 | 13 | 115 | |||
| 41 | Las Vegas, NV | 62 | 8 | 70 | ||||
| 42 | Memphis, TN | 14 | 13 | 2 | 29 | |||
| 43 | Oklahoma City, OK | 34 | 3 | 37 | ||||
| 44 | Louisville, KY | 28 | 37 | 6 | 71 | |||
| 45 | Buffalo, NY | 26 | 93 | 9 | 128 | |||
| 46 | Jacksonville, FL | 56 | 5 | 10 | 71 | |||
| 47 | Providence, RI | 86 | 68 | 4 | 158 | |||
| 48 | New Orleans, LA | 40 | 26 | 7 | 73 | |||
| 49 | Richmond, VA | 53 | 37 | 6 | 96 | |||
| 50 | Rochester, NY | 22 | 46 | 4 | 72 | |||
| TOTAL | 5,260 | 3,144 | 158 | 46 | 27 | 723 | 9,358 | |
| All Other DMA's | 1,839 | 1,480 | 30 | 546 | 3,895 | |||
| GRAND TOTAL | 7,099 | 4,624 | 158 | 76 | 27 | 1,269 | 13,253 | |
| Non Mainland Stores | 18 | 35 | 53 |

