
CYCLE DATES/DEADLINES
Media Cycles with Closing Dates
| Cycle | Date | Space Reservations | Artwork Due |
|---|---|---|---|
| 2010 | |||
| 1 | Jan 4 - Jan 31 | 16-Nov | 23-Nov |
| 2 | Feb 1 - Feb 28 | 14-Dec | 21-Dec |
| 3 | Mar 1 - Mar 28 | 11-Jan | 18-Jan |
| 4 | Mar 29 - Apr 25 | 8-Feb | 15-Feb |
| 5 | Apr 26 - May 23 | 8-Mar | 15-Mar |
| 6 | May 24 - June 20 | 5-Apr | 12-Apr |
| 7 | June 21 - July 18 | 3-May | 10-May |
| 8 | July 19 - Aug 15 | 31-May | 7-Jun |
| 9 | Aug 16 - Sept 12 | 28-Jun | 5-Jul |
| 10 | Sept 13 - Oct 10 | 26-Jul | 2-Aug |
| 11 | Oct 11 - Nov 7 | 23-Aug | 30-Aug |
| 12 | Nov 8 - Dec 5 | 20-Sep | 27-Sep |
| 13 | Dec 6 - Jan 2 | 18-Oct | 25-Oct |
| 2011 | |||
| 1 | Jan 3 - Jan 30 | 15-Nov | 22-Nov |
| 2 | Jan 31 - Feb 27 | 13-Dec | 20-Dec |
| 3 | Feb 28 - Mar 27 | 10-Jan | 17-Jan |
| 4 | Mar 28 - Apr 24 | 7-Feb | 14-Feb |
| 5 | Apr 25 - May 22 | 7-Mar | 14-Mar |
| 6 | May 23 - June 19 | 4-Apr | 11-Apr |
| 7 | June 20 - July 17 | 2-May | 9-May |
| 8 | July 18 - Aug 14 | 30-May | 6-Jun |
| 9 | Aug 15 - Sept 11 | 27-Jun | 4-Jul |
| 10 | Sept 12 - Oct 9 | 25-Jul | 1-Aug |
| 11 | Oct 10 - Nov 6 | 22-Aug | 29-Aug |
| 12 | Nov 7 - Dec 4 | 19-Sep | 26-Sep |
| 13 | Dec 5 - Jan 1 | 17-Oct | 24-Oct |

