
CYCLE DATES/DEADLINES
Media Cycles with Closing Dates
| Cycle | Date | Space Reservations | Artwork Due |
|---|---|---|---|
| 2008 | |||
| 1 | Dec 31-Jan 27 | 12-Nov | 19-Nov |
| 2 | Jan 28-Feb 24 | 10-Dec | 17-Dec |
| 3 | Feb 25-Mar 23 | 6-Jan | 13-Jan |
| 4 | Mar 24-Apr 20 | 3-Feb | 10-Feb |
| 5 | Apr 21-May 18 | 3-Mar | 10-Mar |
| 6 | May 19-June 15 | 31-Mar | 7-Apr |
| 7 | June 16-July 13 | 28-Apr | 5-May |
| 8 | July 14-Aug 10 | 26-May | 2-Jun |
| 9 | Aug 11-Sept 7 | 23-Jun | 30-Jun |
| 10 | Sept 8-Oct 5 | 21-Jul | 28-Jul |
| 11 | Oct 6-Nov 2 | 18-Aug | 25-Aug |
| 12 | Nov 3-Nov 30 | 15-Sep | 22-Sep |
| 13 | Dec 1-Dec 28 | 13-Oct | 20-Oct |
| 2009 | |||
| 1 | Dec 29-Jan 25 | 10-Nov | 17-Nov |
| 2 | Jan 26-Feb 22 | 8-Dec | 15-Dec |
| 3 | Feb 23-Mar 22 | 4-Jan | 11-Jan |
| 4 | Mar 23-Apr 19 | 2-Feb | 9-Feb |
| 5 | Apr 20-May 17 | 2-Mar | 9-Mar |
| 6 | May 18-June 14 | 30-Mar | 6-Apr |
| 7 | June 15-July 12 | 27-Apr | 4-May |
| 8 | July 13-Aug 9 | 25-May | 1-Jun |
| 9 | Aug 10-Sept 6 | 22-Jun | 29-Jun |
| 10 | Sept 7-Oct 4 | 20-Jul | 27-Jul |
| 11 | Oct 5-Nov 1 | 17-Aug | 24-Aug |
| 12 | Nov 2-Nov 29 | 14-Sep | 21-Sep |
| 13 | Nov 30-Jan 3 | 12-Oct | 19-Oct |
